Motor Skill - Psychomotor Speed
Typing Speed Test
Type the passage as fast and accurately as you can. Your score is measured in words per minute (WPM).
Typing Test
How many words per minute can you type?
What Is a Good Typing Speed?
WPM is calculated by counting the number of correctly typed words per 60 seconds (one "word" = 5 keystrokes, including spaces). The global average has risen significantly over the past 20 years as smartphones and laptops became ubiquitous - But so has the variance, with casual typists rarely exceeding 45 WPM while programmers and writers frequently exceed 90. Typing speed pairs naturally with processing speed and reaction time as complementary measures of how quickly you can translate thought into output.
WPM Percentile Reference
| WPM Range | Percentile | Classification |
|---|---|---|
| <30 WPM | Bottom 15% | Beginner |
| 30–50 WPM | 15th–45th | Below average |
| 51–65 WPM | 45th–65th | Average |
| 66–80 WPM | 65th–80th | Above average |
| 81–100 WPM | 80th–93rd | Fast typist |
| 100–120 WPM | 93rd–99th | Professional level |
| 120+ WPM | Top 1% | Elite |
Occupational Benchmarks
Different professions have different typing requirements. Many jobs now specify minimum WPM in job postings - Here's what various roles typically require or produce in practice.
| Role | Minimum Required | Typical Average | Top Performers |
|---|---|---|---|
| General office worker | 35 WPM | 52 WPM | 70+ WPM |
| Administrative assistant | 50–60 WPM | 65 WPM | 90+ WPM |
| Software developer | No formal requirement | 70 WPM | 100+ WPM |
| Journalist / writer | 65 WPM | 78 WPM | 110+ WPM |
| Data entry specialist | 60–80 WPM | 75 WPM | 100+ WPM |
